Our Customer Reviews
George McGregor
The intial way they (Apex) have dealt with my inquiry has been quite uplifting and positive. It is always good when you start a journey that you have positivity. I hope I can give the team ... Read more
MiniLinksGolf Fleetwood
Got our MiniLinks.golf team car back on the road quickly! 5* Rapid service, excellent group of professional mechanics and staff.
George Gay
Had my car at 3 garages including Jaguar main dealer, no joy just costs..... took my car to Apex and I must be honest I expected problems..... what i got was great service at a price signifi... Read more
Matt Byelong
Very good company after sales and service is second to none very happy 100% recommend apex Engines ????????went above and beyond to help me
Imad Wazir
Experienced engineers. They helped me fix my car twice and both times service was very good.
Khalid Bin Khursheed
I recently had my BMW 5 Series engine repaired at Apex Engines, and I couldn't be happier with the service. Rameez handled the issue with absolute professionalism and expertise. From the ver... Read more
Graham Robinson
Top class service rebuilt my Jaguar xj engine after spun crank can't thank them enough. The after sales is second to non.
Shaun Calvert
My engine on my 3008 Peugeot timing chain has gone! ... I called the company and I never had such a brilliant conversation on the phone from a garage before... I have had Apex recommended to... Read more
Asfaq Patel
Repair and rebuild of engine on Range Rover Velar - excellent service, good feedback all the time, rebuilt engine in good time, and after sales miles warranty gives the reassurance that anyt... Read more
Keith “Silverfox” Jennison
Top guys very knowledgeable & friendly
imran khan-
Great service, especially Ozzie who went out of his way to make sure I had the back for the weekend Great job Thank you
fawad syed
Smashing ! They are always on their feet to get the vehicle back on road.
Zamriz Nawaz
Had my Range rover evoque engine rebuild, very nice people and really good service.
Afaq Khan
Very professional and efficient
Farhan Sheikh
Amazing service great guys. Reasonably priced, knowledgeable and professionals we will recommend to anyone
artur piorkowski
Best engine repair shop
Mateusz Balmas
(Translated by Google) Okay (Original) Ok
Wajeeh uddin Junjua
Danny was very helpful definitely recommend a raise for him outstanding work
Michael Brice
Excellent service reconditioned my XF 2.0 engine running perfectly very happy Mike Brice
Louise Wright
Great place friendly staff and very helpful would recommend for engine repairs
Adam Clough
ABSOLUTELY 5* FROM ME! Went down to the garage, explained my situation.. BMW 435D 2015 with a knocking noise. They showed me around the garage of all the work they carry out. Quoted me best... Read more
Michael Boulton
Great people very helpful will go the extra mile
lee davies
Good people...5*customer service
MARCO SOUSA
I just did repair the engine of a mini countryman in this garage, the job they have done was superb!!! They have booked me in and out on time , job have been done to a very high standard ... Read more
Syed Haris
520d Msport 2016, injector over fueling caused damage to Cylinder head, resulting oil and water mix and all metal bits going in oil pump. Water pump was also faulty but oil cooler survived w... Read more
Umed Fakhiri
Best place to get engine reconditioning done. done my range rover evoque engine with the very good price. Very happy.
M E
Excellent service, 8 year old BMW with 180k on clock. My engine seized and 3 other companies said it wasn’t worth fixing and should scrap (£120 for scrap). Apex fully reconditioned it for £2... Read more
TAHIR Mahmood
Very happy with service friendly people fair price ????????????????
Elizabeth Utley
Excellent customer service from this company. Rebuilt my engine and had no problems at all with it since. Regular contact kept from them and regular checks and services made to ensure it run... Read more
irish Rajput
Great and experienced staff. They recover my car for engine reconditioned as it blown up. Had my car back with all job done and valeted. Highly recommended for engine works.
Sheraz Khan
Great service at apex Preston They rebuilt my engine on my bmw 640d in 5 days and done a brilliant job. Reasonably priced and great customer service. Also kept me updated with pictures and v... Read more
graham robinson
Excellent people. Collected my BMW within days and fully rebuilt the engine. Car now drives like new and nearly half the next quoted price. Definitely recommend this company to my friends Th... Read more
Haseeb Saleem
Visited many times, BEST RATES EVER ????, very experience and humble staff, treat cars as their own. LOVE IT and recommend ❤
emran Patel
I have done enginee refub my b. M. W 5 series My car run like brand new. Great service They give me my car back in 5 days. Seriously I never see honest and humble people like this. They prov... Read more
Nicoleta Mometco
The best service, recovered my bmw 520 from a 100 miles faraway and after a week my car was ready to drive home ,been for the first check everything is very good, friendly and serious peop... Read more
Ade Adeyemi
Friendly staff
Stacey Houlston
Great service, had a reconditioned engine just before Christmas no issues, been back today for a service and everything is fine
Steve Green
Engine rebuild June 2019 Peugeot Bipper Diesel Found site via Internet,read reviews.Must admit was nervous handing over almost £2000 to a Coy I'd never heard of before but they were near a... Read more
Moe Valli
Awesome service great guys always fixed problems in a good time....
ismaeel mohammed
been told my engine could not be repaired and they repaired it
Laurie Bly
Great mechanics
Laurie
Excellent mechanics
shahzad amir
Excellent Excellent Excellent Brilliant 5 Star service Well Recommended Very Helpful Excellent customer service Uptodate Day by day Fix My Mazda3 2015 Seized engine Ask All Glasgow Mechani... Read more
Saf Alli
I came here with a blown engine. These guys were very helpful recovered my car and did a excellent job. Very friendly
Chris Bennett
Excellent work. Very competent mechanics
Umar Munir
Had engine done on my BMW 520d last month. Competitive price and excellent service. Would definitely recommend these guys.
Charles Topham
These guys completely overhauled a 3.0 Isuzu engine for me that was leaking from every possible seal. They did a brilliant job really pleased with the work.
Kacper Kwiatkowski
Awesome service.
Ij Ka
Ijaz karim; I had a new engine in a BMW 3 series fitted by Apex. Excellent customer service and they went over and above what was required to get the job done. Great guys. Will happily re... Read more
Nick Myles
Had a replacement engine for Mercedes slk Apex did a great job exactly as quoted good price good comunication car came back within the 7 days clean on time & running like a new car. Would de... Read more
Shazan Hussain
I got my engine fully reconditioned the mechanics were great and did a perfect job. I have never had a better customer experience at any other place I would definitely recommend them.
S.G.
Had my 1 series bmw engine recondition, did a fantastic job..I would recommend them. Helpful and if they give you a time, it will be done...
Phil Carney
Excellent, fast and would recommends this garage. Aftercare is the best I've had.
Ian.garstang Garstang
Had full engine rebuild done on my Mondeo. Great and friendly service. Took a little longer than originally quoted due to extra faults but they fixed them all and would not let me leave unti... Read more
K.S. Anwar
Fantastic service: 5 out of 5 By: K. Anwar Manchester Job completion: June 2017. My Qashqai petrol engine needed realistic, professional & expert diagnostics. I visited different garages. I ... Read more
TOP MODELS
MINI Engine Codes to Help You Find Your Vehicle
| Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
|---|---|---|---|---|---|---|---|
| MINI | One D | 1ND | 8 | 1364 | 55 kw / 75 hp | 2001-continue | |
| MINI | One D | 1ND-TV | 8 | 1364 | 55 kw / 75 hp | 2001-continue | |
| MINI | Cooper D | 9HZ (DV6TED4) | 16 | 1560 | 66 kw / 90 hp | 2005-continue | |
| MINI | Clubman Cooper D | 9HZ (DV6TED4) | 16 | 1560 | 66 kw / 90 hp | 2006-continue | |
| MINI | One D | 9HZ (DV6TED4) | 16 | 1560 | 66 kw / 90 hp | 2001-continue | |
| MINI | Cooper All4 | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | |
| MINI | Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2005-continue | |
| MINI | Convertible Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2004-continue | |
| MINI | Clubman Cooper All4 | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2014-continue | |
| MINI | Countryman Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | |
| MINI | Clubman Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2006-continue | |
| MINI | Clubman One D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2006-continue | |
| MINI | Convertible Cooper D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2007-continue | |
| MINI | One D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2001-continue | |
| MINI | Countryman One S | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2010-continue | |
| MINI | Cooper D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2005-continue | |
| MINI | One | B38 A12 A | 12 | 1198 | 55 kw / 75 hp | 2001-continue | |
| MINI | One First | B38 A12 A | 12 | 1198 | 55 kw / 75 hp | 2013-continue | |
| MINI | Convertible One | B38 A12 A | 12 | 1198 | 55 kw / 75 hp | 2004-continue | |
| MINI | Countryman Cooper Se All4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2016-continue | |
| MINI | Cooper All4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | |
| MINI | Clubman One | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2006-continue | |
| MINI | Convertible Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2004-continue | |
| MINI | One | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2001-continue | |
| MINI | Countryman Cooper All4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | |
| MINI | Cooper SE ALL4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2016-continue | |
| MINI | Countryman Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | |
| MINI | Clubman Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2006-continue | |
| MINI | Countryman One | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | |
| MINI | Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2005-continue | |
| MINI | Cooper S All4 | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
| MINI | Convertible Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2004-continue | |
| MINI | Countryman Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2016-continue | |
| MINI | Clubman Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2006-continue | |
| MINI | Cooper S | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2005-continue | |
| MINI | Countryman Cooper S All4 | B46 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
| MINI | Cooper D All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
| MINI | Countryman Cooper D All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
| MINI | Countryman Cooper Sd All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
| MINI | Countryman Cooper D | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
| MINI | Clubman Cooper D | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2006-continue | |
| MINI | Countryman Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
| MINI | Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2005-continue | |
| MINI | Cooper Sd All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2010-continue | |
| MINI | Clubman Cooper Sd All4 | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2014-continue | |
| MINI | Convertible Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2007-continue | |
| MINI | Clubman Cooper Sd | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2006-continue | |
| MINI | Cooper D | B47 C20 A | 16 | 1995 | 100 kw / 136 hp | 2005-continue | |
| MINI | Clubman Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2006-continue | |
| MINI | Countryman Cooper S All4 | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
| MINI | Cooper S All4 | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2010-continue | |
| MINI | Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2005-continue | |
| MINI | Convertible Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2004-continue | |
| MINI | Countryman Cooper S | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2016-continue | |
| MINI | Clubman Cooper S All4 | B48 A20 A | 16 | 1998 | 120 kw / 163 hp | 2014-continue | |
| MINI | John Cooper Works | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2001-continue | |
| MINI | Clubman John Cooper Works | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2006-continue | |
| MINI | John Cooper Works ALL4 | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2010-continue | |
| MINI | Convertible John Cooper Works | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2004-continue | |
| MINI | Countryman John Cooper Works All4 | B48 A20 B | 16 | 1998 | 170 kw / 231 hp | 2010-continue | |
| MINI | One | N12 B14 A | 16 | 1397 | 55 kw / 75 hp | 2001-continue | |
| MINI | Clubman One | N12 B14 A | 16 | 1397 | 55 kw / 75 hp | 2006-continue | |
| MINI | Clubman Cooper | N12 B16 A | 16 | 1598 | 85 kw / 116 hp | 2006-continue | |
| MINI | Cooper | N12 B16 A | 16 | 1598 | 85 kw / 116 hp | 2005-continue | |
| MINI | Convertible Cooper | N12 B16 A | 16 | 1598 | 85 kw / 116 hp | 2004-continue | |
| MINI | Cooper S John Cooper Works | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2006-2014 | |
| MINI | Cooper S | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2005-continue | |
| MINI | Clubman Cooper S | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2006-continue | |
| MINI | Convertible Cooper S | N14 B16 A | 16 | 1598 | 120 kw / 163 hp | 2004-continue | |
| MINI | John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2001-continue | |
| MINI | Roadster John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2011-2015 | |
| MINI | Convertible John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2004-continue | |
| MINI | Coupe John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2010-2015 | |
| MINI | Clubman John Cooper Works | N14 B16 C | 16 | 1598 | 141 kw / 192 hp | 2006-continue | |
| MINI | Convertible One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2004-continue | |
| MINI | Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2005-continue | |
| MINI | Coupe Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-2015 | |
| MINI | Countryman Cooper All4 | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | |
| MINI | Convertible Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2004-continue | |
| MINI | One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2001-continue | |
| MINI | Clubvan Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-continue | |
| MINI | Paceman Cooper All4 | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-2016 | |
| MINI | Countryman One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | |
| MINI | Countryman Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | |
| MINI | Paceman Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-2016 | |
| MINI | Clubman One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2006-continue | |
| MINI | Cooper All4 | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2010-continue | |
| MINI | Roadster Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2011-2015 | |
| MINI | Clubvan One | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2012-continue | |
| MINI | Clubman Cooper | N16 B16 A | 16 | 1598 | 55 kw / 75 hp | 2006-continue | |
| MINI | Countryman Cooper S JCW | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-2016 | |
| MINI | Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2005-continue | |
| MINI | Clubman Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2006-continue | |
| MINI | Paceman Cooper All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2012-2016 | |
| MINI | Countryman Cooper S All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | |
| MINI | Paceman Cooper S All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2012-2016 | |
| MINI | Countryman Cooper | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | |
| MINI | Cooper All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | |
| MINI | Paceman Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2012-2016 | |
| MINI | Cooper S All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | |
| MINI | Roadster Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2011-2015 | |
| MINI | Convertible Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2004-continue | |
| MINI | Cooper S JCW ALL4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-2016 | |
| MINI | Coupe Cooper S | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-2015 | |
| MINI | Countryman Cooper All4 | N18 B16 A | 16 | 1598 | 90 kw / 122 hp | 2010-continue | |
| MINI | John Cooper Works Gp | N18 B16 B | 16 | 1598 | 160 kw / 218 hp | 2005-2013 | |
| MINI | John Cooper Works ALL4 | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2010-continue | |
| MINI | Countryman John Cooper Works All4 | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2010-continue | |
| MINI | John Cooper Works | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2001-continue | |
| MINI | Paceman John Cooper Works | N18 B16 C | 16 | 1598 | 155 kw / 211 hp | 2012-2016 | |
| MINI | Paceman Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2012-2016 | |
| MINI | Clubvan Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2012-continue | |
| MINI | Countryman One S | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | |
| MINI | Clubman One D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2006-continue | |
| MINI | Cooper D All4 | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | |
| MINI | Countryman Cooper D All4 | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | |
| MINI | Clubman Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2006-continue | |
| MINI | One D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2001-continue | |
| MINI | Paceman Cooper D All4 | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2012-2016 | |
| MINI | Countryman Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2010-continue | |
| MINI | Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2005-continue | |
| MINI | Convertible Cooper D | N47 C16 A | 16 | 1598 | 66 kw / 90 hp | 2007-continue | |
| MINI | Paceman Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
| MINI | Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2005-continue | |
| MINI | Roadster Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2011-2015 | |
| MINI | Countryman Cooper D All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
| MINI | Convertible Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2007-continue | |
| MINI | Clubman Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2006-continue | |
| MINI | Paceman Cooper D All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
| MINI | Cooper D All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
| MINI | Countryman Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
| MINI | Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2005-continue | |
| MINI | Countryman Cooper Sd All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
| MINI | Coupe Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-2015 | |
| MINI | Convertible Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2007-continue | |
| MINI | Paceman Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
| MINI | Cooper Sd All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
| MINI | Clubvan Cooper D | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-continue | |
| MINI | Countryman Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2010-continue | |
| MINI | Paceman Cooper Sd All4 | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2012-2016 | |
| MINI | Clubman Cooper Sd | N47 C20 A | 16 | 1995 | 82 kw / 112 hp | 2006-continue | |
| MINI | Cooper D | W16 D16 | 16 | 1560 | 80 kw / 109 hp | 2005-continue |
MINI Popular Engine Sizes
Superior Engine Solutions for Your MINI at Apex Engines
At Apex Engines, we understand the passion for your MINI. Be it a classic design or the latest model, your MINI deserves the best. Offering a range of Used and Reconditioned Engines for Sale, we help you keep your beloved car running smoothly without breaking the bank. Whether you need a mini supercharged engine, a mini turbo, or a reconditioned starter motor, we have it all!
Our wide variety includes engines that range from the classic MINI models to the modern, turbocharged beasts that offer unparalleled performance on the road. All our engines, be it a mini turbo, a mini supercharged, or the much sought-after mini n14 engine, undergo rigorous quality checks and are reconditioned to ensure they perform as well as new.
At Apex Engines, we prioritize customer satisfaction and convenience, thereby offering a platform that makes it incredibly easy to buy engines of your preference. With just a few clicks, you can find and purchase the right used and reconditioned engines for sale that suit your budget and vehicle requirements.
Reliability and Performance in One Package
Reliability is at the heart of our operations. Every replacement engine we offer is meticulously inspected, repaired, and tested by our team of professional mechanics. Our selection of refurbished engines, including mini engines, comes with a guarantee of quality and optimal performance.
Performance isn't compromised either. Our reconditioned engines, including the sought-after mini supercharger and mini turbo, ensure you get the speed and efficiency you seek from your vehicle. We also offer a broad range of reconditioned starter motors and refurbished fuel injectors, components vital to an engine's optimal performance.
Our Collection of Used and Reconditioned Engines
At Apex Engines, we understand that every driver has unique needs. That's why we provide a wide range of used and reconditioned engines for sale, from the mini supercharged models to the mini n14 engines and more. Every engine undergoes rigorous checks and is repaired to the highest standards, so they deliver the performance you expect.
Whether you're in the market for a reconditioned turbo or a refurbished starter motor, our vast collection has you covered. Our reconditioned car engines for sale are compatible with a broad range of MINI models, ensuring you find the perfect fit for your vehicle.
Unbeatable Prices on Replacement Engines
Price is a critical factor for many of our customers, and at Apex Engines, we strive to provide the most competitive prices on the market. When you buy engines from us, you can be assured of getting excellent value for your money. With discounts of up to 50% off on online queries of used and reconditioned engines, our services are not just high-quality, they are also incredibly affordable.
Fast and Efficient Engine Delivery Service
We understand how important it is to get your vehicle back on the road. That's why we've streamlined our delivery process, ensuring you get your replacement engines as quickly as possible. If you decide not to repair your engine with us, we offer a delivery service right to your doorstep, hassle-free.
Quality Refurbishments
Refurbished Fuel Injector and Refurbished Starter Motors
At Apex Engines, we pay special attention to the components that make your engine run smoothly. Our refurbished fuel injector and starter motors undergo a stringent quality check to ensure longevity and efficiency.
Reconditioned Starter Motor and Refurbished Engines
Your MINI deserves the best, and our reconditioned starter motor and refurbished engines ensure just that. Every piece is restored to meet or exceed original specifications, providing a cost-effective solution for your vehicle.
Fitting Services
Engine Fitting and Mini Engine Repair Service
Trust our experts with the fitting and minor repairs of your mini engine. Our specialized service ensures your MINI's performance is in line with your expectations. We provide personalized solutions tailored to your specific needs.
Reconditioned Car Engines for Sale and Fitting
Offering a variety of reconditioned car engines for sale, we also provide professional fitting services. Our technicians understand the nuances of each engine type, ensuring seamless integration with your MINI.
Minor Engine Repair Services
We don't just stop at providing used and reconditioned engines for sale. At Apex Engines, we also offer minor engine repair services to extend the life of your vehicle's engine. From fixing a faulty reconditioned turbo to servicing a refurbished starter motor, our team of professional technicians handles it all with expertise and care.
Outstanding Discounts on Online Queries
In addition to offering high-quality used and reconditioned engines, we offer outstanding discounts of up to 50% off on online queries. That's right - you get half off the original price when you make your query online. This fantastic offer ensures you get the best possible price on the market for your replacement engines.
Delivering to Your Doorstep
In a bid to cater to all our customer's needs, we've made the engine purchasing process incredibly convenient. If you don't want us to repair your engine, we can have it delivered right to your doorstep. So, whether you're looking for a mini n14 engine, a reconditioned turbo, or a refurbished starter motor, trust Apex Engines to deliver it swiftly and safely.
Apex Engines is your one-stop-shop for high-quality, reliable and efficient MINI-used and reconditioned engines. We also provide minor engine repair services, fitting services, and unmatched discounts on online queries. Give us a try, and we guarantee you won't be disappointed.
Work Gallery
A Garage You Can Blindly Trust
When you buy used and reconditioned engines from us you can be rest assured that you are taking home the best in the market, something that won't let you down. Apex Engines is the only trustworthy and reliable one stop solution garage in Preston. Visit us now for the lowest online rates used and reconditioned engines of all makes and models.
Unbeatable rates
We are so confident of our rates that we give a price guarantee on every car engine i.e. if you find an engine of same quality cheaper than us we will match it.
Free Standard Warranty
Apex Engines is proud of its services hence for your peace of mind we offer a free standard warranty of up to 6 months on all engines. Be stress free with us.
Supply & Fit Services
In our state of the art garage we offer excellent supply & fit services for all makes and models. You can be rest assured that you’re getting the best deal.
Nationwide delivery
With a swift delivery mechanism, supply & fit service and delivery to anywhere in the UK, get in touch for quality replacement engines for sale online.