Our Customer Reviews
MINI 1.5 Engine Codes to Help You Find Your Vehicle
| Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
|---|---|---|---|---|---|---|---|
| MINI | Clubman Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2006-continue | Get Quote |
| MINI | Convertible Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2004-continue | Get Quote |
| MINI | Cooper All4 | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | Get Quote |
| MINI | Clubman Cooper All4 | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2014-continue | Get Quote |
| MINI | Countryman Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | Get Quote |
| MINI | Cooper | B36 A15 A | 12 | 1499 | 75 kw / 102 hp | 2005-continue | Get Quote |
| MINI | Cooper D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2005-continue | Get Quote |
| MINI | One D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2001-continue | Get Quote |
| MINI | Clubman One D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2006-continue | Get Quote |
| MINI | Convertible Cooper D | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2007-continue | Get Quote |
| MINI | Countryman One S | B37 C15 A | 12 | 1496 | 70 kw / 95 hp | 2010-continue | Get Quote |
| MINI | Convertible Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2004-continue | Get Quote |
| MINI | Countryman One | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | Get Quote |
| MINI | Cooper SE ALL4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2016-continue | Get Quote |
| MINI | Countryman Cooper Se All4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2016-continue | Get Quote |
| MINI | Cooper All4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | Get Quote |
| MINI | Countryman Cooper All4 | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | Get Quote |
| MINI | One | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2001-continue | Get Quote |
| MINI | Clubman One | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2006-continue | Get Quote |
| MINI | Countryman Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2010-continue | Get Quote |
| MINI | Clubman Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2006-continue | Get Quote |
| MINI | Cooper | B38 A15 A | 12 | 1499 | 75 kw / 102 hp | 2005-continue | Get Quote |
Work Gallery
A Garage You Can Blindly Trust
When you buy used and reconditioned engines from us you can be rest assured that you are taking home the best in the market, something that won't let you down. Apex Engines is the only trustworthy and reliable one stop solution garage in Preston. Visit us now for the lowest online rates used and reconditioned engines of all makes and models.
Unbeatable rates
We are so confident of our rates that we give a price guarantee on every car engine i.e. if you find an engine of same quality cheaper than us we will match it.
Free Standard Warranty
Apex Engines is proud of its services hence for your peace of mind we offer a free standard warranty of up to 6 months on all engines. Be stress free with us.
Supply & Fit Services
In our state of the art garage we offer excellent supply & fit services for all makes and models. You can be rest assured that you’re getting the best deal.
Nationwide delivery
With a swift delivery mechanism, supply & fit service and delivery to anywhere in the UK, get in touch for quality replacement engines for sale online.